| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| IVL | 29.25 | 11.43 | 81.68 |
| PTTGC | 50.75 | 7.98 | 141.67 |
| BGRIM | 21.00 | 5.53 | 48.94 |
| TOP | 70.00 | 4.87 | 94.44 |
| SPRC | 13.90 | 3.73 | 135.59 |
| RCL | 42.75 | 3.64 | 56.88 |
| CRC | 29.50 | 3.51 | 63.89 |
| GFPT | 10.50 | 2.94 | -0.94 |
| TASCO | 17.60 | 2.92 | 28.47 |
| AMATA | 33.25 | 2.31 | 100.30 |
| KCE | 56.25 | 2.27 | 209.07 |
| GPSC | 51.25 | 1.99 | 42.36 |
| GUNKUL | 5.20 | 1.96 | 173.68 |
| BTG | 21.30 | 1.91 | 17.03 |
| IRPC | 3.20 | 1.91 | 223.23 |
| STECON | 18.50 | 1.65 | 191.34 |
| EA | 2.92 | 1.39 | 8.15 |
| SIRI | 1.48 | 1.37 | 10.45 |
| WHAUP | 7.50 | 1.35 | 78.57 |
| SCC | 269.00 | 1.13 | 46.59 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| BA | 18.40 | -5.15 | 24.32 |
| KKP | 114.50 | -3.78 | 68.38 |
| MOSHI | 37.75 | -3.21 | 9.42 |
| TIDLOR | 18.20 | -2.67 | 7.06 |
| TU | 12.80 | -2.29 | 0.00 |
| DOHOME | 3.50 | -2.23 | 6.43 |
| GLOBAL | 6.60 | -2.22 | 7.79 |
| CCET | 9.35 | -2.09 | 106.86 |
| ERW | 3.84 | -2.04 | 57.38 |
| DELTA | 270.00 | -1.82 | 56.07 |
| STA | 22.50 | -1.75 | 84.43 |
| KBANK | 244.00 | -1.61 | 25.45 |
| BEM | 6.75 | -1.46 | 26.17 |
| MEGA | 35.25 | -1.40 | 5.22 |
| BCPG | 7.35 | -1.34 | 8.89 |
| KTC | 37.00 | -1.33 | 40.95 |
| SAWAD | 22.60 | -1.31 | -11.37 |
| BBL | 190.00 | -1.30 | 12.09 |
| AWC | 3.10 | -1.27 | 46.23 |
| TOA | 15.60 | -1.27 | 14.71 |





