The following table is important global economic data from 11 – 15 Aug 2025 as traders and investors are keeping an eye on inflation, GDP, Thailand’s interest rates and U.S. jobs data.
| Economic Calendar 11 – 15 Aug 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Tuesday | UK | Unemployment Rate (JUN) | 4.7% | 4.7% |
| USA | Core Inflation Rate MoM (JUL) | 0.2% | 0.3% | |
| Core Inflation Rate YoY (JUL) | 2.9% | 3% | ||
| Inflation Rate MoM (JUL) | 0.3% | 0.2% | ||
| Inflation Rate YoY (JUL) | 2.7% | 2.8% | ||
| Wednesday | Thailand | Interest Rate Decision | 1.75% | 1.50% |
| Japan | PPI MoM (JUL) | -0.1% (Revised) | 0.2% | |
| PPI YoY (JUL) | 2.9% | 2.5% | ||
| USA | API Crude Oil Stock Change (AUG/08) | -4.2M | -0.8M | |
| Fed Barkin Speech | ||||
| EIA Crude Oil Stocks Change (AUG/08) | -3.029M | |||
| EIA Gasoline Stocks Change (AUG/08) | -1.323M | |||
| Thursday | UK | GDP Growth Rate QoQ Prel (Q2) | 0.7% | 0.1% |
| GDP Growth Rate YoY Prel (Q2) | 1.3% | 1% | ||
| GDP MoM (JUN) | -0.1% | 0.1% | ||
| Goods Trade Balance (JUN) | £-21.688B | £-19.4B | ||
| Goods Trade Balance Non-EU (JUN) | £-9.318B | £-9.2B | ||
| Industrial Production MoM (JUN) | -0.9% | 0.2% | ||
| Manufacturing Production MoM (JUN) | -1% | 0.5% | ||
| Euro Area | Employment Change QoQ Prel (Q2) | 0.2% | 0.1% | |
| Employment Change YoY Prel (Q2) | 0.7% | 0.6% | ||
| Industrial Production MoM (JUN) | 1.7% | -1% | ||
| Industrial Production YoY (JUN) | 3.7% | 1.7% | ||
| GDP Growth Rate QoQ 2nd Est (Q2) | 0.6% | 0.1% | ||
| GDP Growth Rate YoY 2nd Est (Q2) | 1.5% | 1.4% | ||
| USA | Fed Bostic Speech | |||
| PPI MoM (JUL) | 0% | 0.2% | ||
| Core PPI MoM (JUL) | 0% | 0.2% | ||
| Initial Jobless Claims (AUG/09) | 226K | 228K | ||
| Friday | Japan | GDP Growth Rate QoQ Prel (Q2) | 0.0% | 0.1% |
| GDP Growth Annualized Prel (Q2) | -0.2% | 0.4% | ||
| China | House Price Index YoY (JUL) | -3.2% | -3.0% | |
| Industrial Production YoY (JUL) | 6.8% | 5.9% | ||
| Retail Sales YoY (JUL) | 4.8% | 4.6% | ||
| USA | Retail Sales MoM (JUL) | 0.6% | 0.5% | |
| Retail Sales Ex Autos MoM (JUL) | 0.5% | 0.3% | ||
| Industrial Production MoM (JUL) | 0.3% | 0% | ||
| Industrial Production YoY (JUL) | 0.7% | 1.3% | ||
| Michigan Consumer Sentiment Prel (AUG) | 61.7 | 62 | ||





