| Top 20 Gainers | |||
| Members | Last Price | % Change | % Change Year to Date |
| BEC | 15.50 | 8.391608392 | 9.93 |
| DOHOME | 22.60 | 7.11 | -3.00 |
| GLOBAL | 20.90 | 5.56 | 4.50 |
| KCE | 61.75 | 4.66 | -29.83 |
| HANA | 62.75 | 4.58 | -29.10 |
| EA | 95.50 | 4.37 | -0.52 |
| SINGER | 43.75 | 4.17 | -17.45 |
| COM7 | 76.50 | 4.08 | -6.42 |
| BGRIM | 33.50 | 3.08 | -17.28 |
| GULF | 51.50 | 3.00 | 12.57 |
| JMART | 51.50 | 3.00 | -10.43 |
| EPG | 10.40 | 2.97 | -7.14 |
| JMT | 63.50 | 2.83 | -7.30 |
| RCL | 42.25 | 2.42 | -14.21 |
| BH | 154.50 | 2.32 | 9.57 |
| GUNKUL | 6.70 | 2.29 | 19.64 |
| CENTEL | 35.75 | 2.14 | 14.40 |
| PTG | 14.70 | 2.08 | -2.65 |
| STEC | 14.70 | 2.08 | 0.00 |
| GPSC | 75.50 | 2.03 | -14.93 |
| Top 20 Losers | |||
| Members | Last Price | % Change | % Change Year to Date |
| KEX | 22.50 | -5.06 | -25.62 |
| MTC | 54.50 | -3.96 | -7.23 |
| TIDLOR | 34.75 | -2.11 | -4.79 |
| SAWAD | 60.75 | -2.02 | -1.62 |
| BCP | 29.25 | -1.68 | 15.84 |
| TOP | 52.75 | -1.40 | 6.57 |
| PTTGC | 56.50 | -1.31 | -3.83 |
| KTC | 66.50 | -1.12 | 12.24 |
| SUPER | 0.93 | -1.06 | -2.11 |
| BANPU | 11.40 | -0.87 | 7.55 |
| BCPG | 12.70 | -0.78 | 5.83 |
| STA | 31.75 | -0.78 | 2.42 |
| BBL | 145.00 | -0.68 | 19.34 |
| ESSO | 7.85 | -0.63 | 6.80 |
| PTT | 40.25 | -0.62 | 5.92 |
| BPP | 16.60 | -0.60 | -3.49 |
| TQM | 45.75 | -0.54 | -5.67 |
| SPRC | 9.35 | -0.53 | -4.59 |
| MAJOR | 20.30 | -0.49 | 1.50 |
| PTTEP | 133.00 | -0.37 | 12.71 |





