Top 30 BUY/SELL Shares from Foreign Investors (NVDR) on December 28, 2022

The report of trading stocks on December 28, 2022 through Thai NVDR, the alternative option for the investment of foreign investors, which includes a list of the top 30 purchased shares in total volume.

Symbol Buy Sell Total Net
PSG 39,899,832 15,820,700 55,720,532 24,079,132
BANPU 27,347,745 8,970,259 36,318,004 18,377,486
TTB 49,589,805 33,065,952 82,655,757 16,523,853
TRUE 20,007,911 7,757,440 27,765,351 12,250,471
NUSA 14,833,119 2,863,900 17,697,019 11,969,219
AAV 16,283,900 4,860,300 21,144,200 11,423,600
AWC 17,255,901 7,890,400 25,146,301 9,365,501
AOT 12,666,500 4,240,937 16,907,437 8,425,563
BIOTEC 17,068,600 8,934,615 26,003,215 8,133,985
ERW 9,222,810 1,927,010 11,149,820 7,295,800
BDMS 19,383,687 12,215,411 31,599,098 7,168,276
KTB 10,566,200 3,545,855 14,112,055 7,020,345
BEM 13,477,015 6,678,344 20,155,359 6,798,671
PTT 19,261,122 13,257,788 32,518,910 6,003,334
BTS 9,263,792 3,465,294 12,729,086 5,798,498
TEGH 9,085,110 4,178,105 13,263,215 4,907,005
AP 6,665,600 2,905,400 9,571,000 3,760,200
TKS 3,944,373 609,200 4,553,573 3,335,173
CRANE 10,663,600 7,772,400 18,436,000 2,891,200
BEAUTY 5,886,100 3,031,400 8,917,500 2,854,700
HMPRO 8,031,098 5,311,308 13,342,406 2,719,790
OR 7,123,301 4,502,517 11,625,818 2,620,784
BGRIM 3,305,300 929,932 4,235,232 2,375,368
CRC 7,327,401 5,067,700 12,395,101 2,259,701
CPF 6,828,295 4,586,100 11,414,395 2,242,195
PTTGC 7,024,601 4,825,942 11,850,543 2,198,659
NUSA-W4 5,000,100 2,837,800 7,837,900 2,162,300
JMT 3,256,700 1,124,520 4,381,220 2,132,180
AQUA 6,499,800 4,418,700 10,918,500 2,081,100
TKN 2,718,505 642,000 3,360,505 2,076,505

 

Top 30 sold shares in total volume

Symbol Buy Sell Total Net
WHA 32,227,700 63,764,162 95,991,862 -31,536,462
SIRI 13,928,960 23,348,252 37,277,212 -9,419,292
TEAM 489,820 5,230,100 5,719,920 -4,740,280
STARK 4,229,100 8,881,400 13,110,500 -4,652,300
NEWS 300 4,494,500 4,494,800 -4,494,200
ESSO 1,613,448 5,799,619 7,413,067 -4,186,171
TKT 1,254,510 4,220,400 5,474,910 -2,965,890
AQ 700,470 3,618,700 4,319,170 -2,918,230
JAS 5,490,400 8,361,700 13,852,100 -2,871,300
GRAND 416,000 3,000,032 3,416,032 -2,584,032
WAVE 8,232,900 10,632,300 18,865,200 -2,399,400
ASW-W2 700,000 3,050,800 3,750,800 -2,350,800
TCC 284,400 2,574,800 2,859,200 -2,290,400
GEL 1,672,300 3,920,166 5,592,466 -2,247,866
PLANB 2,291,610 4,327,800 6,619,410 -2,036,190
CGD-W5 120,300 2,120,100 2,240,400 -1,999,800
VGI 2,021,100 3,827,600 5,848,700 -1,806,500
TH 1,439,505 3,245,500 4,685,005 -1,805,995
THCOM 2,839,146 4,344,060 7,183,206 -1,504,914
XPG 2,988,901 4,484,802 7,473,703 -1,495,901
TWZ 130,300 1,540,300 1,670,600 -1,410,000
BM 696,309 2,036,800 2,733,109 -1,340,491
SPRC 4,287,300 5,614,900 9,902,200 -1,327,600
SVI 362,800 1,684,400 2,047,200 -1,321,600
CPALL 5,660,500 6,873,283 12,533,783 -1,212,783
SDC 244,300 1,404,700 1,649,000 -1,160,400
EVER-W4 1,130,000 1,130,000 -1,130,000
BROOK 536,700 1,645,400 2,182,100 -1,108,700
GEL-W5 1,000,200 1,000,200 -1,000,200
PLUS 53,700 1,040,700 1,094,400 -987,000

 

Top 30 purchased shares in total value

Symbol Buy Sell Total Net
AOT 954,665,000 319,482,062 1,274,147,062 635,182,938
KBANK 478,360,760 228,522,259 706,883,019 249,838,501
BANPU 371,840,146 122,268,357 494,108,502 249,571,789
BDMS 560,211,599 353,609,036 913,820,634 206,602,563
PTT 628,378,840 433,054,826 1,061,433,666 195,324,014
ADVANC 361,938,700 211,123,061 573,061,761 150,815,639
CPN 331,015,000 186,496,332 517,511,332 144,518,669
JMT 220,490,250 76,100,765 296,591,015 144,389,485
SCC 307,606,540 165,857,232 473,463,772 141,749,308
INTUCH 215,405,750 76,753,691 292,159,441 138,652,060
KTB 187,718,220 62,957,364 250,675,584 124,760,856
PTTGC 333,041,722 228,714,980 561,756,702 104,326,743
CRC 337,966,021 233,959,875 571,925,896 104,006,146
SCB 188,429,354 92,606,480 281,035,834 95,822,874
BGRIM 131,323,325 36,961,657 168,284,982 94,361,668
BH 201,856,330 118,912,590 320,768,920 82,943,740
KTC 121,799,850 44,349,870 166,149,720 77,449,980
MTC 138,574,475 68,020,678 206,595,153 70,553,797
GULF 294,079,624 223,563,924 517,643,547 70,515,700
TIPH 79,456,783 12,863,350 92,320,133 66,593,433
BEM 131,424,376 65,169,807 196,594,183 66,254,569
BBL 282,170,300 216,408,343 498,578,643 65,761,957
OR 168,161,614 106,286,638 274,448,251 61,874,976
EA 223,199,702 163,411,926 386,611,629 59,787,776
TRUE 95,829,460 37,082,151 132,911,611 58,747,310
AWC 108,228,661 49,550,575 157,779,236 58,678,086
CPF 167,765,056 112,701,840 280,466,896 55,063,216
PTTEP 326,143,062 275,952,080 602,095,141 50,190,982
BTS 78,127,450 29,218,076 107,345,527 48,909,374
TOP 107,814,850 60,030,896 167,845,746 47,783,955

 

Top 30 sold shares in total value

Symbol Buy Sell Total Net
WHA 131,033,938 259,182,467 390,216,405 -128,148,529
CPALL 382,304,125 464,487,584 846,791,709 -82,183,459
ESSO 20,166,890 72,649,729 92,816,619 -52,482,839
SAWAD 97,198,229 135,750,773 232,949,002 -38,552,545
TEAM 3,808,953 40,436,675 44,245,628 -36,627,722
THCOM 40,008,359 61,465,158 101,473,517 -21,456,798
BJC 23,999,175 40,801,890 64,801,065 -16,802,715
SIRI 24,699,320 41,347,909 66,047,229 -16,648,589
PLANB 17,109,215 32,297,805 49,407,020 -15,188,591
BBIK 2,149,900 17,020,950 19,170,850 -14,871,050
SPRC 47,686,290 62,471,190 110,157,480 -14,784,900
ILM 2,862,560 16,779,320 19,641,880 -13,916,760
KCE 128,523,575 142,126,491 270,650,066 -13,602,916
FORTH 28,187,220 41,125,150 69,312,370 -12,937,930
SVI 3,536,620 16,467,525 20,004,145 -12,930,905
STARK 10,235,790 21,416,204 31,651,994 -11,180,414
BE8 909,436 11,307,275 12,216,711 -10,397,839
SINGER 31,310,200 41,447,030 72,757,230 -10,136,830
MINT 333,639,550 343,678,253 677,317,803 -10,038,703
TKT 3,849,625 12,744,740 16,594,365 -8,895,115
EGCO 59,339,967 68,022,195 127,362,162 -8,682,228
JWD 10,628,360 18,920,410 29,548,770 -8,292,050
MBK 5,741,880 14,028,890 19,770,770 -8,287,010
PLUS 441,390 8,529,580 8,970,970 -8,088,190
SAT 673,040 8,487,560 9,160,600 -7,814,520
VGI 8,580,362 16,280,128 24,860,490 -7,699,766
RS 3,759,500 11,393,130 15,152,630 -7,633,630
SISB 1,136,690 8,626,290 9,762,980 -7,489,600
PR9 2,755,730 9,487,790 12,243,520 -6,732,060
SNNP 5,634,600 12,261,470 17,896,070 -6,626,870