Top 20 Gainers and Losers of SET 100 on 1 June 2023

Top 20 Gainers
Members Last Price % Change
1-Day
% Change
Year to Date
RBF 10.80 6.93 -16.28
AAV 2.80 3.70 -8.50
MEGA 40.25 3.21 -13.90
WHA 4.54 2.71 11.27
AMATA 22.70 2.71 6.57
TTB 1.62 2.53 14.89
KEX 10.40 1.96 -43.48
ORI 11.00 1.85 -9.09
SPRC 8.40 1.82 -21.50
BH 227.00 1.79 7.08
SCC 323.00 1.25 -5.56
TOP 43.75 1.16 -22.22
BLA 27.25 0.93 -5.22
IVL 32.00 0.79 -21.47
BCP 32.25 0.78 2.38
MINT 34.00 0.74 5.43
HMPRO 13.90 0.72 -10.32
KTB 19.10 0.53 7.91
TISCO 97.00 0.52 -2.27
SCB 104.00 0.48 -2.80

 

Top 20 Losers
Members Last Price % Change
1-Day
% Change
Year to Date
EA 60.75 -6.54 -37.37
PSL 8.85 -5.35 -45.03
BGRIM 35.75 -4.67 -10.06
TIDLOR 26.50 -4.50 1.06
GPSC 56.00 -4.27 -23.29
ACE 1.91 -4.02 -29.26
PLANB 8.65 -3.89 13.82
NEX 12.70 -3.79 -30.60
BYD 7.75 -3.73 -41.73
CHG 3.16 -3.66 -14.13
TRUE 6.60 -3.65
GULF 47.00 -3.59 -14.93
CRC 40.50 -3.57 -12.43
EGCO 139.50 -3.46 -19.13
FORTH 31.50 -3.08 -2.33
JAS 1.64 -2.96 -25.45
RCL 23.30 -2.92 -24.23
BAM 10.70 -2.73 -32.28
CK 18.70 -2.60 -23.05
AP 11.30 -2.59 -2.59