| Top 20 Gainers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| AWC | 3.00 | 11.94 | 41.51 |
| BJC | 16.20 | 5.88 | 12.50 |
| CENTEL | 38.25 | 5.52 | 11.68 |
| CPN | 67.75 | 5.04 | 22.62 |
| CRC | 24.10 | 4.78 | 33.89 |
| BA | 18.40 | 3.95 | 24.32 |
| COM7 | 30.75 | 3.36 | 56.89 |
| MINT | 23.00 | 3.14 | -5.35 |
| MTC | 34.25 | 3.01 | 8.73 |
| BAM | 7.00 | 2.94 | -12.50 |
| GLOBAL | 7.25 | 2.84 | 18.40 |
| CBG | 51.25 | 2.50 | 17.82 |
| ERW | 3.28 | 2.50 | 34.43 |
| HMPRO | 6.55 | 2.34 | -1.50 |
| BH | 183.00 | 2.23 | 16.19 |
| SAWAD | 25.00 | 2.04 | -1.96 |
| TTB | 3.08 | 1.99 | 52.48 |
| BCH | 10.30 | 1.98 | -0.96 |
| SPRC | 10.70 | 1.90 | 81.36 |
| JMART | 11.20 | 1.82 | 62.32 |
| Top 20 Losers | |||
| Members | Last Price | %Change 1-Day |
%Change Year to Date |
| DELTA | 285.00 | -7.17 | 64.74 |
| AMATA | 27.00 | -4.42 | 62.65 |
| CCET | 8.55 | -3.93 | 89.16 |
| WHA | 4.90 | -3.92 | 49.39 |
| WHAUP | 7.75 | -3.73 | 84.52 |
| IRPC | 2.16 | -3.57 | 118.18 |
| PTTGC | 38.50 | -3.14 | 83.33 |
| IVL | 24.10 | -2.82 | 49.69 |
| STECON | 18.30 | -2.66 | 188.19 |
| HANA | 37.25 | -2.61 | 128.53 |
| EA | 2.92 | -2.01 | 8.15 |
| PRM | 9.90 | -1.98 | 43.48 |
| GUNKUL | 5.10 | -1.92 | 168.42 |
| BLA | 25.50 | -1.92 | 26.87 |
| BCP | 44.25 | -1.67 | 70.19 |
| TU | 12.20 | -1.61 | -4.69 |
| TASCO | 13.80 | -1.43 | 0.73 |
| KTC | 38.50 | -1.28 | 46.67 |
| RATCH | 38.75 | -1.27 | 31.36 |
| PTT | 39.00 | -1.27 | 21.88 |





