The following table is important global economic data from 26-31 December 2023 as traders and investors are keeping an eye on BoJ summary of opinions as well as the US EIA stocks change.
| Economic Calendar 26 Dec – 31 Dec 2023 | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Tuesday | Japan | Unemployment Rate (Nov) | 2.50% | 2.50% |
| USA | House Price Index MoM (Oct) | 0.60% | 0.60% | |
| House Price Index YoY (Oct) | 6.10% | 6.50% | ||
| Dallas Fed Manufacturing Index (Dec) | -19.9 | -20.5 | ||
| Wednesday | JP | BoJ Summary of Opinions | ||
| Housing Starts YoY (Nov) | -6.30% | -4.30% | ||
| Thursday | JP | Industrial Production MoM Prel (Nov) | 1.00% | -1.60% |
| Retail Sales YoY (Nov) | 4.20% | 5% | ||
| USA | API Crude Oil Stock Change (22 Dec) | 0.939M | ||
| Initial Jobless Claims (23 Dec) | 205K | 210K | ||
| EIA Crude Oil Stocks Change (22 Dec) | 2.909M | |||
| EIA Gasoline Stocks Change (22 Dec) | 2.71M | |||
| TH | Industrial Production YoY (Nov) | -4.29% | -4% | |
| Private Consumption MoM (Nov) | 1.70% | 0.90% | ||
| Private Investment MoM (Nov) | 1.40% | 0.80% | ||
| Friday | USA | Chicago PMI (Dec) | 55.8 | 51 |
| Sunday | China | NBS Manufacturing PMI (Dec) | 49.4 | 49.5 |
| NBS Non Manufacturing PMI (Dec) | 50.2 | 50.3 | ||





