The following table is important global economic data from 10 – 14 Nov 2025, as traders and investors are keeping an eye on inflation, GDP, and central banks’ speeches.
| Economic Calendar 10 – 14 Nov 2025 (UCT+7) | ||||
| Country | Data | Previous | Consensus /Forecast |
|
| Monday | Japan | BoJ Summary of Opinions | ||
| BoJ Nakagawa Speech | ||||
| Tuesday | Japan | Current Account (SEP) | ¥3776B | ¥2468B |
| UK | BRC Retail Sales Monitor YoY (OCT) | 2% | 1.7% | |
| Unemployment Rate (SEP) | 4.8% | 4.9% | ||
| Euro Area | ECB President Lagarde Speech | |||
| Wednesday | USA | Fed Barr Speech | ||
| Fed Waller Speech | ||||
| Thursday | Japan | PPI MoM (OCT) | 0.3% | 0.2% |
| PPI YoY (OCT) | 2.7% | 2.5% | ||
| UK | GDP Growth Rate QoQ Prel (Q3) | 0.3% | 0.2% | |
| GDP Growth Rate YoY Prel (Q3) | 1.4% | 1.3% | ||
| Goods Trade Balance (SEP) | £-21.18B | £-20.8B | ||
| Goods Trade Balance Non-EU (SEP) | £-8.29B | £-7.7B | ||
| Industrial Production MoM (SEP) | 0.4% | -0.1% | ||
| Manufacturing Production MoM (SEP) | 0.7% | -0.3% | ||
| Euro Area | Industrial Production MoM (SEP) | -1.2% | 0.8% | |
| ECOFIN Meeting | ||||
| USA | Fed Bostic Speech | |||
| API Crude Oil Stock Change (NOV/07) | 6.5M | |||
| Core Inflation Rate MoM (OCT) | 0.2% | 0.3% | ||
| Core Inflation Rate YoY (OCT) | 3% | 3% | ||
| Inflation Rate MoM (OCT) | 0.3% | 0.2% | ||
| Inflation Rate YoY (OCT) | 3% | 3.1% | ||
| CPI (OCT) | 324.80 | 325.4 | ||
| CPI (seasonally adjusted) (OCT) | 324.368 | 325.02 | ||
| Initial Jobless Claims (SEP/27) | 218K | 223K | ||
| Friday | Thailand | Consumer Confidence (OCT) | 50.7 | 51.2 |
| China | House Price Index YoY (OCT) | -2.2% | -2.0% | |
| Industrial Production YoY (OCT) | 6.5% | 5.6% | ||
| Retail Sales YoY (OCT) | 3% | 2.7% | ||
| Fixed Asset Investment (YTD) YoY (OCT) | -0.5% | -0.7% | ||
| Euro Area | Balance of Trade (SEP) | €1B | €8B | |
| GDP Growth Rate QoQ 2nd Est (Q3) | 0.1% | 0.2% | ||
| GDP Growth Rate YoY 2nd Est (Q3) | 1.5% | 1.3% | ||
| USA | EIA Crude Oil Stocks Change (NOV/07) | 5.202M | ||
| EIA Gasoline Stocks Change (NOV/07) | -4.73M | |||
| Fed Schmid Speech | ||||
| PPI MoM (SEP) | -0.1% | 0.3% | ||
| Retail Sales MoM (SEP) | 0.6% | 0.4% | ||
| Retail Sales Ex Autos MoM (SEP) | 0.7% | 0.3% | ||
*Notably, some U.S. data releases may not be reported as the government remains under a shutdown.





